Today’s TATA IPL 2025 Points Table
| Position | Team Name | Points | Matches Played | Wins | Lost | Tied | No Result | Net Run Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangalore | 14 | 10 | 7 | 3 | 0 | 0 | +0.521 |
| 2 | Mumbai | 12 | 10 | 6 | 4 | 0 | 0 | +0.889 |
| 3 | Gujarat | 12 | 9 | 6 | 3 | 0 | 0 | +0.748 |
| 4 | Delhi | 12 | 10 | 6 | 4 | 0 | 0 | +0.362 |
| 5 | Punjab | 11 | 9 | 5 | 3 | 0 | 1 | +0.177 |
| 6 | Lucknow Super Giants | 10 | 10 | 5 | 5 | 0 | 0 | -0.325 |
| 7 | Kolkata | 9 | 10 | 4 | 5 | 0 | 1 | +0.271 |
| 8 | Rajasthan | 6 | 10 | 3 | 7 | 0 | 0 | -0.349 |
| 9 | Hyderabad | 6 | 9 | 3 | 6 | 0 | 0 | -1.103 |
| 10 | Chennai | 4 | 9 | 2 | 7 | 0 | 0 | -1.302 |
Bangalore is currently at the top of the TATA IPL 2025 points table with 14 points after 7 wins from 10 games. Mumbai is at the second position with 12 points in 10 games. Gujarat is at the third position with 12 points in 9 games. Delhi is at the fourth position with 12 points in 10 games.
Chennai is currently at the bottom of the table with 4 points in 9 games.
Here’s the TATA IPL 2025 points table for your reference:

