Highest Score in Test
In the world of Test cricket, Brian Lara dominates with an unmatched 400* runs off 582 balls against England . Matthew Hayden follows with 380 runs, trailed by Brian Lara with 375 runs.
Here is the list of batsmen with highest indvidual scorers in Test cricket:
| Sr. | Player | Team | HS | Team Score | Against | Date |
|---|---|---|---|---|---|---|
| 1 | Brian Lara | West Indies | 400* | 751 | England | Apr 10, 2004 |
| 2 | Matthew Hayden | Australia | 380 | 735 | Zimbabwe | Oct 09, 2003 |
| 3 | Brian Lara | West Indies | 375 | 593 | England | Apr 16, 1994 |
| 4 | Mahela Jayawardene | Sri Lanka | 374 | 756 | South Africa | Jul 27, 2006 |
| 5 | Sir Garry Sobers | West Indies | 365* | 790 | Pakistan | Feb 26, 1958 |
| 6 | Sir Leonard Hutton | England | 364 | 903 | Australia | Aug 20, 1938 |
| 7 | Sanath Jayasuriya | Sri Lanka | 340 | 952 | India | Aug 02, 1997 |
| 8 | Hanif Mohammad | Pakistan | 337 | 657 | West Indies | Jan 17, 1958 |
| 9 | Wally Hammond | England | 336* | 548 | New Zealand | Mar 31, 1933 |
| 10 | David Warner | Australia | 335* | 589 | Pakistan | Nov 29, 2019 |
| 11 | Don Bradman | Australia | 334 | 566 | England | Jul 11, 1930 |
| 12 | Mark Taylor | Australia | 334* | 599 | Pakistan | Oct 15, 1998 |
| 13 | Chris Gayle | West Indies | 333 | 580 | Sri Lanka | Nov 15, 2010 |
| 14 | Graham Gooch | England | 333 | 653 | India | Jul 26, 1990 |
| 15 | Inzamam-ul-Haq | Pakistan | 329 | 643 | New Zealand | May 01, 2002 |


