Best Batting Average in Tata IPL 2024
With a remarkable batting average of 62.37 in 14 matches, Nicholas Pooran leads the list of batsmen with the best batting average in the TATA IPL 2024. Virat Kohli follows with a commendable average of 61.75 over 15matches, closely trailed by Tristan Stubbs 's across matches.
Check out the list of batsmen with the best batting average in the TATA IPL 2024.
| Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | Lucknow | 14 | 14 | 62.37 | 499 | 75 | 0 | 3 |
| 2 | Virat Kohli | Bangalore | 15 | 15 | 61.75 | 741 | 113* | 1 | 5 |
| 3 | Tristan Stubbs | Delhi | 14 | 13 | 54.00 | 378 | 71* | 0 | 3 |
| 4 | MS Dhoni | Chennai | 14 | 11 | 53.66 | 161 | 37* | 0 | 0 |
| 5 | Ruturaj Gaikwad | Chennai | 14 | 14 | 53.00 | 583 | 108* | 1 | 4 |
| 6 | Riyan Parag | Rajasthan | 16 | 14 | 52.09 | 573 | 84* | 0 | 4 |
| 7 | Sanju Samson | Rajasthan | 16 | 15 | 48.27 | 531 | 86 | 0 | 5 |
| 8 | Sai Sudharsan | Gujarat | 12 | 12 | 47.90 | 527 | 103 | 1 | 2 |
| 9 | Venkatesh Iyer | Kolkata | 15 | 13 | 46.25 | 370 | 70 | 0 | 4 |
| 10 | Ravindra Jadeja | Chennai | 14 | 11 | 44.50 | 267 | 57* | 0 | 1 |
| 11 | Shashank Singh | Punjab | 14 | 14 | 44.25 | 354 | 68* | 0 | 2 |
| 12 | Manish Pandey | Kolkata | 1 | 1 | 42.00 | 42 | 42 | 0 | 0 |
| 13 | Tilak Varma | Mumbai | 13 | 13 | 41.60 | 416 | 65 | 0 | 3 |
| 14 | Arshad Khan | Lucknow | 4 | 4 | 41.50 | 83 | 58* | 0 | 1 |
| 15 | Rishabh Pant | Delhi | 13 | 13 | 40.54 | 446 | 88* | 0 | 3 |


