Lowest Team Score in Tata IPL 2024
Gujarat with 89/10 currently holds the lowest score in the TATA IPL 2024. They are followed by Hyderabad with 113/10 and Mumbai with 125/9.
Check out the list of the lowest team scores in the TATA IPL 2024.
| Sr. | Team | Score | Against | Date |
|---|---|---|---|---|
| 1 | Gujarat | 89/10 | Delhi | Apr 17, 2024 |
| 2 | Hyderabad | 113/10 | Kolkata | May 26, 2024 |
| 3 | Mumbai | 125/9 | Rajasthan | Apr 01, 2024 |
| 4 | Gujarat | 130/10 | Lucknow | Apr 07, 2024 |
| 5 | Hyderabad | 134/10 | Chennai | Apr 28, 2024 |
| 6 | Lucknow | 137/10 | Kolkata | May 05, 2024 |
| 7 | Kolkata | 137/9 | Chennai | Apr 08, 2024 |
| 8 | Punjab | 139/9 | Chennai | May 05, 2024 |
| 9 | Rajasthan | 139/7 | Hyderabad | May 24, 2024 |
| 10 | Delhi | 140/10 | Bangalore | May 12, 2024 |
| 11 | Rajasthan | 141/5 | Chennai | May 12, 2024 |
| 12 | Punjab | 142/10 | Gujarat | Apr 21, 2024 |
| 13 | Gujarat | 143/8 | Chennai | Mar 26, 2024 |
| 14 | Rajasthan | 144/9 | Punjab | May 15, 2024 |
| 15 | Mumbai | 144/7 | Lucknow | Apr 30, 2024 |


