Highest Individual Run Scorers in ODI World Cup 2023
In the 2023 World Cup, Glenn Maxwell is currently leading the chart of highest individual scores with 201* runs off 128 balls against Afghanistan .Following closely, Mitchell Marsh scored 177* runs, while Quinton de Kock managed to secure 174 runs.
Here is the list of the highest individual run-scorers in the 2023 World Cup:
| Sr. | Player | Team | HS | Team Score | Against | Date |
|---|---|---|---|---|---|---|
| 1 | Glenn Maxwell | Australia | 201* | 293 | Afghanistan | Nov 07, 2023 |
| 2 | Mitchell Marsh | Australia | 177* | 307 | Bangladesh | Nov 11, 2023 |
| 3 | Quinton de Kock | South Africa | 174 | 382 | Bangladesh | Oct 24, 2023 |
| 4 | David Warner | Australia | 163 | 367 | Pakistan | Oct 20, 2023 |
| 5 | Devon Conway | New Zealand | 152* | 283 | England | Oct 05, 2023 |
| 6 | Dawid Malan | England | 140 | 364 | Bangladesh | Oct 10, 2023 |
| 7 | Travis Head | Australia | 137 | 241 | India | Nov 19, 2023 |
| 8 | Daryl Mitchell | New Zealand | 134 | 327 | India | Nov 15, 2023 |
| 9 | Rassie van der Dussen | South Africa | 133 | 357 | New Zealand | Nov 01, 2023 |
| 10 | Rohit Sharma | India | 131 | 273 | Afghanistan | Oct 11, 2023 |
| 11 | Mohammad Rizwan | Pakistan | 131* | 345 | Sri Lanka | Oct 10, 2023 |
| 12 | Daryl Mitchell | New Zealand | 130 | 273 | India | Oct 22, 2023 |
| 13 | Ibrahim Zadran | Afghanistan | 129* | 291 | Australia | Nov 07, 2023 |
| 14 | Shreyas Iyer | India | 128* | 410 | Netherlands | Nov 12, 2023 |
| 15 | Fakhar Zaman | Pakistan | 126* | 200 | New Zealand | Nov 04, 2023 |
| 16 | Rachin Ravindra | New Zealand | 123* | 283 | England | Oct 05, 2023 |
| 17 | Kusal Mendis | Sri Lanka | 122 | 344 | Pakistan | Oct 10, 2023 |
| 18 | Mitchell Marsh | Australia | 121 | 367 | Pakistan | Oct 20, 2023 |
| 19 | Virat Kohli | India | 117 | 397 | New Zealand | Nov 15, 2023 |
| 20 | Rachin Ravindra | New Zealand | 116 | 383 | Australia | Oct 28, 2023 |


