Lowest Team Scores in Cricket World Cup 2023
Sri Lanka with 55/10 currently holds the lowest score in the ODI World Cup 2023. They are followed by South Africa with 83/10 and Netherlands with 90/10 .
Check out the list of the lowest team scores in the ODI World Cup 2023.
| Sr. | Team | Score | Against | Date |
|---|---|---|---|---|
| 1 | Sri Lanka | 55/10 | India | Nov 02, 2023 |
| 2 | South Africa | 83/10 | India | Nov 05, 2023 |
| 3 | Netherlands | 90/10 | Australia | Oct 25, 2023 |
| 4 | England | 129/10 | India | Oct 29, 2023 |
| 5 | Afghanistan | 139/10 | New Zealand | Oct 18, 2023 |
| 6 | Bangladesh | 142/10 | Netherlands | Oct 28, 2023 |
| 7 | Afghanistan | 156/10 | Bangladesh | Oct 07, 2023 |
| 8 | England | 156/10 | Sri Lanka | Oct 26, 2023 |
| 9 | New Zealand | 167/10 | South Africa | Nov 01, 2023 |
| 10 | England | 170/10 | South Africa | Oct 21, 2023 |
| 11 | Sri Lanka | 171/10 | New Zealand | Nov 09, 2023 |
| 12 | Australia | 177/10 | South Africa | Oct 12, 2023 |
| 13 | Netherlands | 179/10 | Afghanistan | Nov 03, 2023 |
| 14 | Netherlands | 179/10 | England | Nov 08, 2023 |
| 15 | Pakistan | 191/10 | India | Oct 14, 2023 |
| 16 | Australia | 199/10 | India | Oct 08, 2023 |
| 17 | Bangladesh | 204/10 | Pakistan | Oct 31, 2023 |
| 18 | Netherlands | 205/10 | Pakistan | Oct 06, 2023 |
| 19 | South Africa | 207/10 | Netherlands | Oct 17, 2023 |
| 20 | Sri Lanka | 209/10 | Australia | Oct 16, 2023 |


