ODI World Cup 2023 Standings
India leads the pack with 10 victories, securing the top spot for the most wins in the World Cup 2023. Trailing closely behind, Australia boasts 9 victories, while South Africa follows suit with 7 victories.
Check out the latest standings in the ODI World Cup 2023.
| Sr. | Team | Mat | Wins | Lost | Draw | No Result | Winning % |
|---|---|---|---|---|---|---|---|
| 1 | India | 11 | 10 | 1 | 0 | 0 | 90.91 |
| 2 | Australia | 11 | 9 | 2 | 0 | 0 | 81.82 |
| 3 | South Africa | 10 | 7 | 3 | 0 | 0 | 70 |
| 4 | New Zealand | 10 | 5 | 5 | 0 | 0 | 50 |
| 5 | Pakistan | 9 | 4 | 5 | 0 | 0 | 44.44 |
| 6 | Afghanistan | 9 | 4 | 5 | 0 | 0 | 44.44 |
| 7 | England | 9 | 3 | 6 | 0 | 0 | 33.33 |
| 8 | Bangladesh | 9 | 2 | 7 | 0 | 0 | 22.22 |
| 9 | Sri Lanka | 9 | 2 | 7 | 0 | 0 | 22.22 |
| 10 | Netherlands | 9 | 2 | 7 | 0 | 0 | 22.22 |


