Best Batting Average in Tata IPL 2025
With a remarkable batting average of 92.00 in 10 matches, Tim David leads the list of batsmen with the best batting average in the TATA IPL 2025. Jos Buttler follows with a commendable average of 81.20 over 9matches, closely trailed by Virat Kohli 's across matches.
Check out the list of batsmen with the best batting average in the TATA IPL 2025.
| Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim David | Bangalore | 10 | 7 | 92.00 | 184 | 50* | 0 | 1 |
| 2 | Jos Buttler | Gujarat | 9 | 9 | 81.20 | 406 | 97* | 0 | 4 |
| 3 | Virat Kohli | Bangalore | 10 | 10 | 63.28 | 443 | 73* | 0 | 6 |
| 4 | Suryakumar Yadav | Mumbai | 10 | 10 | 61.00 | 427 | 68* | 0 | 3 |
| 5 | KL Rahul | Delhi | 9 | 9 | 53.00 | 371 | 93* | 0 | 3 |
| 6 | Shashank Singh | Punjab | 9 | 7 | 52.66 | 158 | 52* | 0 | 1 |
| 7 | Sai Sudharsan | Gujarat | 9 | 9 | 50.66 | 456 | 82 | 0 | 5 |
| 8 | Vaibhav Sooryavanshi | Rajasthan | 3 | 3 | 50.33 | 151 | 101 | 1 | 0 |
| 9 | Shubman Gill | Gujarat | 9 | 9 | 48.62 | 389 | 90 | 0 | 4 |
| 10 | Shreyas Iyer | Punjab | 9 | 9 | 48.00 | 288 | 97* | 0 | 3 |
| 11 | Yashasvi Jaiswal | Rajasthan | 10 | 10 | 47.33 | 426 | 75 | 0 | 5 |
| 12 | Nicholas Pooran | Lucknow | 10 | 10 | 44.88 | 404 | 87* | 0 | 4 |
| 13 | Tristan Stubbs | Delhi | 10 | 9 | 43.60 | 218 | 38* | 0 | 0 |
| 14 | Dewald Brevis | Chennai | 1 | 1 | 42.00 | 42 | 42 | 0 | 0 |
| 15 | Mitchell Marsh | Lucknow | 9 | 9 | 42.00 | 378 | 81 | 0 | 4 |


