Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Josh Hazlewood has emerged as the purple cap holder, amassing an impressive 18 wickets in 10 matches. Not far behind, Prasidh Krishna has showcased their prowess by accumulating 17 wickets in 9 matches, closely followed by Noor Ahmad who has recorded a notable 14 wickets across 9 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood | Bangalore | 10 | 36.5 | 18 | 0 | 311 | 0 | 17.27 | 8.44 |
2 | Prasidh Krishna | Gujarat | 9 | 35 | 17 | 0 | 273 | 0 | 16.05 | 7.80 |
3 | Noor Ahmad | Chennai | 9 | 31 | 14 | 0 | 249 | 0 | 17.78 | 8.03 |
4 | Mitchell Starc | Delhi | 10 | 36 | 14 | 0 | 366 | 1 | 26.14 | 10.16 |
5 | Varun Chakaravarthy | Kolkata | 10 | 39 | 13 | 0 | 279 | 0 | 21.46 | 7.15 |
6 | Trent Boult | Mumbai | 10 | 36 | 13 | 0 | 308 | 0 | 23.69 | 8.55 |
7 | Krunal Pandya | Bangalore | 10 | 32 | 13 | 0 | 276 | 0 | 21.23 | 8.62 |
8 | Harshal Patel | Hyderabad | 8 | 27 | 13 | 0 | 244 | 0 | 18.76 | 9.03 |
9 | Kuldeep Yadav | Delhi | 10 | 39 | 12 | 0 | 263 | 0 | 21.91 | 6.74 |
10 | Bhuvneshwar Kumar | Bangalore | 9 | 34 | 12 | 0 | 284 | 0 | 23.66 | 8.35 |
11 | Sai Kishore | Gujarat | 9 | 24.5 | 12 | 0 | 212 | 0 | 17.66 | 8.53 |
12 | Khaleel Ahmed | Chennai | 9 | 32 | 12 | 0 | 288 | 0 | 24.00 | 9.00 |
13 | Mohammed Siraj | Gujarat | 9 | 34 | 12 | 0 | 307 | 0 | 25.58 | 9.02 |
14 | Hardik Pandya | Mumbai | 9 | 26 | 12 | 0 | 237 | 1 | 19.75 | 9.11 |
15 | Vaibhav Arora | Kolkata | 9 | 31.3 | 12 | 1 | 293 | 0 | 24.41 | 9.30 |
