Best Strike Rate in Tata IPL 2025
Lockie Ferguson boasts an outstanding batting strike rate of 400.00 across 4 TATA IPL 2025 matches, securing the top position in the list of batsmen with the highest batting strike rate in TATA IPL 2025. Trailing behind is Rashid Khan , who has maintained a commendable batting strike of 220.00 over 9 matches, followed closely by Vaibhav Sooryavanshi with a strike rate of 215.71 in 3 T20 matches.
Below is the compilation of the top batsmen exhibiting the highest batting strike rates in TATA IPL 2025.
| Sr. | Player | Team | Mat | Inn | SR | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lockie Ferguson | Punjab | 4 | 1 | 400.00 | 4* | - | 0 | 0 |
| 2 | Rashid Khan | Gujarat | 9 | 3 | 220.00 | 12 | 11.00 | 0 | 0 |
| 3 | Vaibhav Sooryavanshi | Rajasthan | 3 | 3 | 215.71 | 101 | 50.33 | 1 | 0 |
| 4 | Jamie Overton | Chennai | 3 | 2 | 214.28 | 11* | - | 0 | 0 |
| 5 | Rahul Tewatia | Gujarat | 9 | 7 | 208.33 | 24* | 10.00 | 0 | 0 |
| 6 | Vipraj Nigam | Delhi | 10 | 6 | 203.92 | 39 | 20.80 | 0 | 0 |
| 7 | Nicholas Pooran | Lucknow | 10 | 10 | 203.01 | 87* | 44.88 | 0 | 4 |
| 8 | Priyansh Arya | Punjab | 9 | 9 | 200.62 | 103 | 35.88 | 1 | 1 |
| 9 | Corbin Bosch | Mumbai | 1 | 1 | 200.00 | 20 | 20.00 | 0 | 0 |
| 10 | Jacob Bethell | Bangalore | 1 | 1 | 200.00 | 12 | 12.00 | 0 | 0 |
| 11 | Tim David | Bangalore | 10 | 7 | 197.84 | 50* | 92.00 | 0 | 1 |
| 12 | Shahrukh Khan | Gujarat | 9 | 6 | 190.24 | 36 | 39.00 | 0 | 0 |
| 13 | Abdul Samad | Lucknow | 9 | 9 | 185.48 | 30* | 19.16 | 0 | 0 |
| 14 | Naman Dhir | Mumbai | 10 | 7 | 184.52 | 46 | 38.75 | 0 | 0 |
| 15 | Ayush Mhatre | Chennai | 2 | 2 | 182.35 | 32 | 31.00 | 0 | 0 |


