Team Analysis Records in Tata IPL 2025
Bangalore leads the pack with 7 victories, securing the top spot for the most wins in T20 cricket. Trailing closely behind, Gujarat boasts 6 victories, while Mumbai follows suit with 6 victories.
Check out the list of most number of wins in T20 cricket.
| Sr. | Team | Mat | Wins | Lost | Draw | No Result | Winning % |
|---|---|---|---|---|---|---|---|
| 1 | Bangalore | 10 | 7 | 3 | 0 | 0 | 70 |
| 2 | Gujarat | 9 | 6 | 3 | 0 | 0 | 66.67 |
| 3 | Mumbai | 10 | 6 | 4 | 0 | 0 | 60 |
| 4 | Delhi | 10 | 6 | 4 | 0 | 0 | 60 |
| 5 | Punjab | 9 | 5 | 3 | 0 | 1 | 55.56 |
| 6 | Lucknow | 10 | 5 | 5 | 0 | 0 | 50 |
| 7 | Kolkata | 10 | 4 | 5 | 0 | 1 | 40 |
| 8 | Hyderabad | 9 | 3 | 6 | 0 | 0 | 33.33 |
| 9 | Rajasthan | 10 | 3 | 7 | 0 | 0 | 30 |
| 10 | Chennai | 9 | 2 | 7 | 0 | 0 | 22.22 |


