Most Run Outs in Tata IPL 2025
Karun Nair leads the tally for the most run-outs in TATA IPL 2025, having taken 2 run-outs across 6 matches. Following closely is Vipraj Nigam with 2 run-outs, and behind them is Axar Patel with 2 run-outs.
Explore the list of players with the most run-outs in the TATA IPL 2025.
| Sr. | Player | Team | Mat | Catches | Run Out | Stumping | Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Karun Nair | Delhi | 6 | 2 | 2 | 0 | 2 |
| 2 | Vipraj Nigam | Delhi | 10 | 2 | 2 | 0 | 2 |
| 3 | Axar Patel | Delhi | 10 | 4 | 2 | 0 | 4 |
| 4 | Virat Kohli | Bangalore | 10 | 3 | 2 | 0 | 3 |
| 5 | Prince Yadav | Lucknow | 5 | 2 | 1 | 0 | 2 |
| 6 | Wanindu Hasaranga | Rajasthan | 8 | 2 | 1 | 0 | 2 |
| 7 | Maheesh Theekshana | Rajasthan | 9 | 0 | 1 | 0 | 0 |
| 8 | Khaleel Ahmed | Chennai | 9 | 0 | 1 | 0 | 0 |
| 9 | Arshdeep Singh | Punjab | 9 | 0 | 1 | 0 | 0 |
| 10 | Mitchell Santner | Mumbai | 9 | 5 | 1 | 0 | 5 |
| 11 | Ravindra Jadeja | Chennai | 9 | 3 | 1 | 0 | 3 |
| 12 | Sunil Narine | Kolkata | 9 | 2 | 1 | 0 | 2 |
| 13 | Hardik Pandya | Mumbai | 9 | 2 | 1 | 0 | 2 |
| 14 | Will Jacks | Mumbai | 9 | 5 | 1 | 0 | 5 |
| 15 | Tim David | Bangalore | 10 | 7 | 1 | 0 | 7 |


