Highest Margin of Victory (Runs) in ODI
India holds the record for the most substantial runs victory in ODI format, triumphing over Sri Lanka by 317 runs . Trailing behind is Australia with a 309 runs win against Netherlands , followed by Zimbabwe with a similar 304 runs victory against USA .
Check out the list of Largest victories by runs in ODI cricket.
| Sr. | Team | Score | Margin | Against | Date |
|---|---|---|---|---|---|
| 1 | India | 390 | 317 runs | Sri Lanka | Jan 15, 2023 |
| 2 | Australia | 399 | 309 runs | Netherlands | Oct 25, 2023 |
| 3 | Zimbabwe | 408 | 304 runs | USA | Jun 26, 2023 |
| 4 | India | 357 | 302 runs | Sri Lanka | Nov 02, 2023 |
| 5 | New Zealand | 402 | 290 runs | Ireland | Jul 01, 2008 |
| 6 | Australia | 417 | 275 runs | Afghanistan | Mar 04, 2015 |
| 7 | South Africa | 399 | 272 runs | Zimbabwe | Oct 22, 2010 |
| 8 | South Africa | 301 | 258 runs | Sri Lanka | Jan 11, 2012 |
| 9 | India | 413 | 257 runs | Bermuda | Mar 19, 2007 |
| 10 | South Africa | 408 | 257 runs | West Indies | Feb 27, 2015 |
| 11 | Australia | 301 | 256 runs | Namibia | Feb 27, 2003 |
| 12 | India | 374 | 256 runs | Hong Kong, China | Jun 25, 2008 |
| 13 | Pakistan | 337 | 255 runs | Ireland | Aug 18, 2016 |
| 14 | Sri Lanka | 299 | 245 runs | India | Oct 29, 2000 |
| 15 | Pakistan | 399 | 244 runs | Zimbabwe | Jul 20, 2018 |


