Lowest Wickets Victory in ODI
nothing found;
| Sr. | Team | Score | Against | Date | Won by |
|---|---|---|---|---|---|
| 1 | England | 181 | West Indies | Sep 05, 1973 | 1 wicket |
| 2 | West Indies | 266 | Pakistan | Jun 11, 1975 | 1 wicket |
| 3 | New Zealand | 203 | West Indies | Feb 06, 1980 | 1 wicket |
| 4 | West Indies | 177 | Pakistan | Jan 16, 1982 | 1 wicket |
| 5 | West Indies | 177 | Pakistan | Jan 28, 1984 | 1 wicket |
| 6 | Pakistan | 213 | New Zealand | Dec 07, 1984 | 1 wicket |
| 7 | Pakistan | 245 | India | Apr 18, 1986 | 1 wicket |
| 8 | Pakistan | 273 | Australia | Jan 02, 1987 | 1 wicket |
| 9 | England | 213 | Pakistan | May 25, 1987 | 1 wicket |
| 10 | Pakistan | 216 | West Indies | Oct 16, 1987 | 1 wicket |
| 11 | England | 173 | West Indies | May 23, 1991 | 1 wicket |
| 12 | West Indies | 215 | Pakistan | Oct 17, 1991 | 1 wicket |
| 13 | Australia | 196 | New Zealand | Mar 21, 1993 | 1 wicket |
| 14 | New Zealand | 232 | Pakistan | Dec 17, 1995 | 1 wicket |
| 15 | Australia | 172 | West Indies | Jan 01, 1996 | 1 wicket |


