Overs Bowled in ODI
nothing found;
| Sr. | Player | Team | Mat | Runs | Overs | WK | Maiden | Best | 5w | Avg | Eco |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 350 | 12326 | 3135.1 | 534 | 198 | 7/30 | 10 | 23.08 | 3.93 |
| 2 | Wasim Akram | Pakistan | 356 | 11812 | 3031 | 502 | 238 | 5/15 | 6 | 23.52 | 3.89 |
| 3 | Shahid Afridi | Pakistan | 398 | 13632 | 2945 | 395 | 76 | 7/12 | 9 | 34.51 | 4.62 |
| 4 | Chaminda Vaas | Sri Lanka | 322 | 11014 | 2629.1 | 400 | 279 | 8/19 | 4 | 27.53 | 4.18 |
| 5 | Shaun Pollock | South Africa | 303 | 9631 | 2618.4 | 393 | 313 | 6/35 | 5 | 24.50 | 3.67 |
| 6 | Sanath Jayasuriya | Sri Lanka | 445 | 11871 | 2479 | 323 | 45 | 6/29 | 4 | 36.75 | 4.78 |
| 7 | Anil Kumble | India | 271 | 10412 | 2416 | 337 | 109 | 6/12 | 2 | 30.89 | 4.30 |
| 8 | Daniel Vettori | New Zealand | 295 | 9674 | 2343.2 | 305 | 99 | 5/7 | 2 | 31.71 | 4.12 |
| 9 | Glenn McGrath | Australia | 250 | 8391 | 2161.4 | 381 | 279 | 7/15 | 7 | 22.02 | 3.88 |
| 10 | Waqar Younis | Pakistan | 262 | 9919 | 2116.2 | 416 | 143 | 7/36 | 13 | 23.84 | 4.68 |
| 11 | Shakib Al Hasan | Bangladesh | 247 | 9360 | 2095.5 | 317 | 101 | 5/29 | 4 | 29.52 | 4.46 |
| 12 | Harbhajan Singh | India | 236 | 8973 | 2079.5 | 269 | 83 | 5/31 | 3 | 33.35 | 4.31 |
| 13 | Javagal Srinath | India | 229 | 8847 | 1989.1 | 315 | 137 | 5/23 | 3 | 28.08 | 4.44 |
| 14 | Kapil Dev | India | 225 | 6945 | 1867 | 253 | 235 | 5/43 | 1 | 27.45 | 3.71 |
| 15 | Brett Lee | Australia | 221 | 8877 | 1864.1 | 380 | 141 | 5/22 | 9 | 23.36 | 4.76 |


