Highest Wickets Victory in ODI
nothing found;
| Sr. | Team | Score | Against | Date | Won by |
|---|---|---|---|---|---|
| 1 | India | 120 | East Africa | Jun 11, 1975 | 10 wickets |
| 2 | New Zealand | 112 | India | Jan 10, 1981 | 10 wickets |
| 3 | West Indies | 171 | Zimbabwe | Jun 20, 1983 | 10 wickets |
| 4 | India | 96 | Sri Lanka | Apr 08, 1984 | 10 wickets |
| 5 | West Indies | 116 | New Zealand | Apr 17, 1985 | 10 wickets |
| 6 | Pakistan | 64 | New Zealand | Apr 15, 1986 | 10 wickets |
| 7 | West Indies | 191 | New Zealand | Mar 28, 1987 | 10 wickets |
| 8 | West Indies | 220 | Pakistan | Feb 23, 1992 | 10 wickets |
| 9 | West Indies | 152 | South Africa | Apr 11, 1992 | 10 wickets |
| 10 | India | 121 | West Indies | Apr 27, 1997 | 10 wickets |
| 11 | West Indies | 199 | India | May 03, 1997 | 10 wickets |
| 12 | India | 196 | Zimbabwe | Nov 13, 1998 | 10 wickets |
| 13 | South Africa | 164 | India | Mar 22, 2000 | 10 wickets |
| 14 | England | 169 | West Indies | Jul 15, 2000 | 10 wickets |
| 15 | Australia | 123 | West Indies | Jan 26, 2001 | 10 wickets |


