Lowest Team Scores in ODI Cricket History
USA with 35/10 is currently the team with the lowest score in ODI format. They are trailed by Zimbabwe 35/10 and Canada 36/10 .
Check out the list of lowest team scores in ODI format.
| Sr. | Team | Score | Against | Date |
|---|---|---|---|---|
| 1 | USA | 35/10 | Nepal | Feb 12, 2020 |
| 2 | Zimbabwe | 35/10 | Sri Lanka | Apr 25, 2004 |
| 3 | Canada | 36/10 | Sri Lanka | Feb 19, 2003 |
| 4 | Zimbabwe | 38/10 | Sri Lanka | Dec 08, 2001 |
| 5 | Sri Lanka | 43/10 | South Africa | Jan 11, 2012 |
| 6 | Pakistan | 43/10 | West Indies | Feb 25, 1993 |
| 7 | Zimbabwe | 44/10 | Bangladesh | Nov 03, 2009 |
| 8 | Namibia | 45/10 | Australia | Feb 27, 2003 |
| 9 | Canada | 45/10 | England | Jun 14, 1979 |
| 10 | Sri Lanka | 50/10 | India | Sep 17, 2023 |
| 11 | West Indies | 54/10 | South Africa | Jan 25, 2004 |
| 12 | Zimbabwe | 54/10 | Afghanistan | Dec 19, 2024 |
| 13 | India | 54/10 | Sri Lanka | Oct 29, 2000 |
| 14 | Zimbabwe | 54/10 | Afghanistan | Feb 26, 2017 |
| 15 | Sri Lanka | 55/10 | West Indies | Dec 03, 1986 |


